| Stock Number | Year | Model | Exterior Colour | Interior Colour | Mileage (kms) | Original Price | Discount | Sale Price |
|---|---|---|---|---|---|---|---|---|
| 26513394 | 2026 | C 300 | Polar White | Black ARTICO | 1450 | $78,762.50 | - | $78,762.50 |
| 25501256 | 2025 | CLA 250 | Cosmos Black Metallic | Black W/Red Stitching ARTICO/MICROCUT Upholstery | 3350 | $64,402.50 | $7,000.00 | $57,402.50 |
| 25394696 | 2025 | CLA 250 | Cosmos Black Metallic | Red Pepper/Black Leather Upholstery | 5200 | $65,012.50 | $7,000.00 | $58,012.50 |
| 25470238 | 2025 | CLA 250 | Polar White | Bahia Brown W/Grey Stitch ARTICO/MICROCUT Upholst | 4100 | $62,962.50 | $7,000.00 | $55,962.50 |
| 25478251 | 2025 | CLA 250 | Cosmos Black Metallic | Black W/Red Stitching ARTICO/MICROCUT Upholstery | 4050 | $66,402.50 | $7,000.00 | $59,402.50 |
| 25478496 | 2025 | CLA 250 | Mountain Grey Metallic | Black Leather Upholstery | 4750 | $66,302.50 | $7,000.00 | $59,302.50 |
| 25478498 | 2025 | CLA 250 | Polar White | Black W/Red Stitching ARTICO/MICROCUT Upholstery | 3600 | $67,052.50 | $7,000.00 | $60,052.50 |
| 26516972 | 2026 | GLA 250 | Night Black | Black W/Red Stitching Artico/Microcut Upholstery | 1400 | $66,202.50 | - | $66,202.50 |
| 26510847 | 2026 | GLA 250 | Polar White | Black W/Red Stitching Artico/Microcut Upholstery | 2100 | $67,002.50 | - | $67,002.50 |
| 26505844 | 2026 | GLB 250 | Polar White | Black W/Red Stitching Artico/Microcut Upholstery | 1800 | $71,002.50 | - | $71,002.50 |
| 26509683 | 2026 | GLB 250 | Polar White | Black W/Red Stitching Artico/Microcut Upholstery | 3200 | $71,402.50 | - | $71,402.50 |
| 26505841 | 2026 | GLB 250 | Polar White | Black W/Red Stitching Artico/Microcut Upholstery | 1750 | $69,902.50 | - | $69,902.50 |
| 26511745 | 2026 | GLB 250 | Mountain Grey Metallic | Black W/Red Stitching Artico/Microcut Upholstery | 2650 | $72,402.50 | - | $72,402.50 |
| 26518412 | 2026 | GLC 300 | Polar White | Black ARTICO | 3850 | $78,352.50 | - | $78,352.50 |
| 26514739 | 2026 | GLC 300 | Obsidian Black Metallic | Siena Brown/Black ARTICO | 2650 | $78,952.50 | - | $78,952.50 |
| 26506001 | 2026 | GLC 300 | Obsidian Black Metallic | Black ARTICO | 1600 | $79,152.50 | - | $79,152.50 |
| 26517029 | 2026 | GLC 300 | Obsidian Black Metallic | Black ARTICO | 2650 | $80,402.50 | - | $80,402.50 |
| 26521787 | 2026 | GLC 300 | Polar White | Black ARTICO | 1500 | $79,352.50 | $2,000.00 | $77,352.50 |
| 26510925 | 2026 | GLC 300 | Polar White | Black ARTICO | 3850 | $81,202.50 | $5,000.00 | $76,202.50 |
| 26514104 | 2026 | GLC 300 | Polar White | Black ARTICO | 1600 | $81,652.50 | - | $81,652.50 |
| 26514103 | 2026 | GLC 300 | High-Tech Silver Metallic | Black ARTICO | 1850 | $79,452.50 | - | $79,452.50 |
| 26514736 | 2026 | GLC 300 | Graphite Grey Metallic | Black ARTICO | 1000 | $80,552.50 | - | $80,552.50 |
| 26515903 | 2026 | GLC 300 | Polar White | Black ARTICO | 2400 | $80,352.50 | - | $80,352.50 |
| 26514737 | 2026 | GLC 300 | Polar White | Power Red/Black Leather | 1100 | $80,152.50 | - | $80,152.50 |
| 26521718 | 2026 | GLC 300 | Obsidian Black Metallic | Black ARTICO | 2600 | $79,252.50 | - | $79,252.50 |
| 26515071 | 2026 | GLE 350 | Obsidian Black Metallic | Black ARTICO | 2850 | $103,823.00 | $2,500.00 | $101,323.00 |
| 26515072 | 2026 | GLE 350 | Obsidian Black Metallic | Black ARTICO | 3250 | $107,183.00 | $2,500.00 | $104,683.00 |
| 26520163 | 2026 | GLE 350 | Polar White | Black ARTICO | 3800 | $104,803.00 | - | $104,803.00 |
| 26519573 | 2026 | GLE 450 | Obsidian Black Metallic | Black Leather | 7700 | $112,923.00 | $5,000.00 | $107,923.00 |
*Lease select 2026 GLA 250 models (STK #26521184) from $259 bi-weekly plus taxes at 3.99% for 48 months (OAC) with $6,000 down payment. **Lease select in stock 2026 GLA 250 4MATIC SUV starting from 0.49%. Includes 1.5% loyalty rate reduction. †Savings of up to $16,000 applies to select 2026 GLS450 models (STK#: 25500444). Savings deducted from the negotiated price before taxes. Terms and conditions apply. Offer applies to select in-stock vehicles only, may be changed or withdrawn without notice, and cannot be combined with other offers unless otherwise stated. Offer valid until April 30, 2026. See dealership for details.